<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Lowe &#187; 2005</title>
	<atom:link href="http://www.aaronlowe.net/archive/category/sql-server/2005/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronlowe.net</link>
	<description>SELECT my.Thoughts FROM Vendoran.dbo.Brain my</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Doing compressed snapshots, watch your temp directory</title>
		<link>http://www.aaronlowe.net/archive/2008/09/doing-compressed-snapshots-watch-your-temp-directory/</link>
		<comments>http://www.aaronlowe.net/archive/2008/09/doing-compressed-snapshots-watch-your-temp-directory/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 10:21:41 +0000</pubDate>
		<dc:creator>Aaron Lowe</dc:creator>
				<category><![CDATA[2005]]></category>

		<guid isPermaLink="false">/post/2008/09/25/Doing-compresses-snapshots-watch-your-temp-directory.aspx</guid>
		<description><![CDATA[So I was brought into a problem yesterday at a client where replication hadn&#8217;t been working for a few days.&#160; It&#8217;s a straight forward SQL 2005 sp2 transactional replication setup with no special filters, just replicates 35 articles.&#160; However as it had been down for a few days a new snapshot had to be generated.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>So I was brought into a problem yesterday at a client where replication hadn&#8217;t been working for a few days.&nbsp; It&#8217;s a straight forward SQL 2005 sp2 transactional replication setup with no special filters, just replicates 35 articles.&nbsp; However as it had been down for a few days a new snapshot had to be generated.&nbsp; Easy enough.&nbsp; I went to generate a new snapshot and ended up receiving this error:</p>
<p>&#8220;The process encountered operating system error &#8216; ɫ&#8217;.&#8221;</p>
<p>Yeah I don&#8217;t know what that character is either, and <a href="http://www.google.com/search?q=The+process+encountered+operating+system+error+%27+%C9%AB%27.">Google</a> hasn&#8217;t heard of that error.&nbsp; So after proving that replication works with the publisher, distributor and subscriber through a new database with a single table and a single record, I recreated the snapshot, adding an article at the time in case it was a data problem.&nbsp; Well after adding about 25 of the 35 articles I got the bubble that said C: Drive was running out of space.&nbsp; I thought, that was weird as the snapshot is going to the L drive, so something else must be happening and I started digging through.</p>
<p>Well it turns out that in the case of compressed snapshots, it first writes the uncompressed snapshot to the temporary location based upon the SQL Server Service account&#8217;s user environment variables.&nbsp; In this case it was the default of &#8220;C:\Documents and Settings\[Service Account]\Local Settings\Temp\[GUID]\&#8221;.</p>
<p>When you&#8217;re not doing a compressed snapshot you can specify any location you want, however in the case of compressed snapshots, you only specify the location of the compressed snapshot, I have not found a way to specify a default location for the uncompressed snapshot.&nbsp; </p>
<p>So if you&#8217;re doing compressed snapshots make sure that the C drive has plenty of space or change the environment variables to point to another drive which does have enough room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronlowe.net/archive/2008/09/doing-compressed-snapshots-watch-your-temp-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another SQL 2005 SP2 Cumulative Update</title>
		<link>http://www.aaronlowe.net/archive/2008/06/another-sql-2005-sp2-cumulative-update/</link>
		<comments>http://www.aaronlowe.net/archive/2008/06/another-sql-2005-sp2-cumulative-update/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 10:20:26 +0000</pubDate>
		<dc:creator>Aaron Lowe</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">/post/2008/06/17/Another-SQL-2005-SP2-Cumulative-Update.aspx</guid>
		<description><![CDATA[Well it&#8217;s been about 6 weeks since the last Cumulative Update so it must be time for a new one.&#160; So as of today (6/16/08) we now have 8 Cumulative Updates for SQL 2005 SP2 which you can get here.&#160; I haven&#8217;t downloaded it yet, but I can tell you that I can&#8217;t wait until [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s been about 6 weeks since the last Cumulative Update so it must be time for a new one.&#160; So as of today (6/16/08) we now have 8 Cumulative Updates for SQL 2005 SP2 which you can get <a href="http://support.microsoft.com/kb/951217/en-us" target="_blank">here</a>.&#160; I haven&#8217;t downloaded it yet, but I can tell you that I can&#8217;t wait until <a href="http://blogs.technet.com/dataplatforminsider/archive/2008/04/15/sql-server-2005-sp3-coming-soon.aspx" target="_blank">SP3</a> comes out.&#160; I&#8217;ve installed all of them from CU1 through CU7 so far and actually found something interesting with CU6 and CU7.&#160; CU1 through CU5 got progressively larger to the point that CU5 was around 200 MB if I remember correctly, however when I downloaded CU6 and then CU7 it was significantly smaller (under 20 MB) each, so not sure what happened there.</p>
<p>Anyway, as always the best place I have found to look for SQL version information is <a href="http://www.sqlsecurity.com/FAQs/SQLServerVersionDatabase/tabid/63/Default.aspx" target="_blank">SQLSecurity.com</a>.&#160; Although Microsoft also keeps one for 2005 <a href="http://support.microsoft.com/kb/937137" target="_blank">here</a> and SQL Server Central also keeps a list <a href="http://www.sqlservercentral.com/articles/Administration/2960/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronlowe.net/archive/2008/06/another-sql-2005-sp2-cumulative-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL 2005 Current Query Activity</title>
		<link>http://www.aaronlowe.net/archive/2007/10/sql-2005-current-query-activity/</link>
		<comments>http://www.aaronlowe.net/archive/2007/10/sql-2005-current-query-activity/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 22:34:58 +0000</pubDate>
		<dc:creator>Aaron Lowe</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">/post/2007/10/30/SQL-2005-Current-Query-Activity.aspx</guid>
		<description><![CDATA[SELECT&#160;&#160;&#160; sder.session_id AS [SPID],&#160;&#160;&#160; sdes.login_name AS [Login],&#160;&#160;&#160; sd.name AS [DBName],&#160;&#160;&#160; sder.start_time AS [Start Time],&#160;&#160;&#160; sder.status AS [Status],&#160;&#160;&#160; sder.command AS [Command],&#160;&#160;&#160; sdet.text AS [SQL Text],&#160;&#160;&#160; sder.percent_complete AS [Pct Cmplt],&#160;&#160;&#160; sder.estimated_completion_time AS [Est Cmplt Time],&#160;&#160;&#160; sder.wait_type AS [Wait],&#160;&#160;&#160; sder.wait_time AS [Wait Time],&#160;&#160;&#160; sder.last_wait_type AS [Last Wait],&#160;&#160;&#160; sder.cpu_time AS [CPU Time],&#160;&#160;&#160; sder.total_elapsed_time AS [Total Elpsd Time],&#160;&#160;&#160; sder.reads AS [...]]]></description>
			<content:encoded><![CDATA[<div>
<pre><span>SELECT&#160;&#160;&#160; sder.session_id AS [SPID],&#160;&#160;&#160; sdes.login_name AS [Login],&#160;&#160;&#160; sd.name AS [DBName],&#160;&#160;&#160; sder.start_time AS [Start Time],&#160;&#160;&#160; sder.status AS [Status],&#160;&#160;&#160; sder.command AS [Command],&#160;&#160;&#160; sdet.text AS [SQL Text],&#160;&#160;&#160; sder.percent_complete AS [Pct Cmplt],&#160;&#160;&#160; sder.estimated_completion_time AS [Est Cmplt Time],&#160;&#160;&#160; sder.wait_type AS [Wait],&#160;&#160;&#160; sder.wait_time AS [Wait Time],&#160;&#160;&#160; sder.last_wait_type AS [Last Wait],&#160;&#160;&#160; sder.cpu_time AS [CPU Time],&#160;&#160;&#160; sder.total_elapsed_time AS [Total Elpsd Time],&#160;&#160;&#160; sder.reads AS [Reads],&#160;&#160;&#160; sder.writes AS [Writes],&#160;&#160;&#160; sder.logical_reads AS [Logical Reads]FROM&#160;&#160;&#160; sys.dm_exec_Requests sder&#160;&#160;&#160; CROSS APPLY sys.dm_exec_sql_text(sql_handle) AS sdet&#160;&#160;&#160; JOIN sys.dm_exec_sessions sdes on sder.session_id = sdes.session_id&#160;&#160;&#160; JOIN sys.databases sd on sder.database_id = sd.database_idWHERE&#160;&#160;&#160; sder.session_id &lt;&gt; @@SPID;</span></pre>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronlowe.net/archive/2007/10/sql-2005-current-query-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check filegroup and file</title>
		<link>http://www.aaronlowe.net/archive/2007/10/check-filegroup-and-file/</link>
		<comments>http://www.aaronlowe.net/archive/2007/10/check-filegroup-and-file/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 22:53:41 +0000</pubDate>
		<dc:creator>Aaron Lowe</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">/post/2007/10/16/Check-filegroup-and-file.aspx</guid>
		<description><![CDATA[Often when dealing with different filegroups or even different files in SQL Server 2005, I end up wanting to know where certain objects are logically and physically located.&#160; Here&#8217;s a query that will give that information: select 'Object Name' = so.name, 'Index Name' = si.name, 'Type Description' = si.type_desc, 'FileGroup Name' = sfg.Name, 'System FileName' [...]]]></description>
			<content:encoded><![CDATA[<p>Often when dealing with different filegroups or even different files in SQL Server 2005, I end up wanting to know where certain objects are logically and physically located.&#160; Here&#8217;s a query that will give that information:</p>
<pre><span>select</span>
                <span>'Object Name'</span> = so.name,
                <span>'Index Name'</span> = si.name,
                <span>'Type Description'</span> = si.type_desc,
                <span>'FileGroup Name'</span> = sfg.Name,
                <span>'System FileName'</span> = sdf.Name
<span>from</span>
                sys.indexes si
                <span>join</span> sys.objects so <span>on</span> si.object_id = so.object_id
                <span>join</span> sys.schemas ss <span>on</span> so.schema_id = ss.schema_id
                <span>join</span> sys.database_files sdf <span>on</span> sdf.data_space_id = si.data_space_id
                <span>join</span> sys.filegroups sfg <span>on</span> sfg.data_space_id = sdf.data_space_id
<span>where</span>
                so.type = <span>'U'</span>
                <span>and</span> so.Name <span>not</span> <span>in</span> (<span>'dtproperties'</span>)
<span>order</span> <span>by</span>
                3 <span>desc</span>, 4, 1, 2</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronlowe.net/archive/2007/10/check-filegroup-and-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sp_readrequest?</title>
		<link>http://www.aaronlowe.net/archive/2007/09/sp_readrequest/</link>
		<comments>http://www.aaronlowe.net/archive/2007/09/sp_readrequest/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 02:32:11 +0000</pubDate>
		<dc:creator>Aaron Lowe</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">/post/2007/09/12/sp_readrequest.aspx</guid>
		<description><![CDATA[So I&#8217;ve been running a trace on some SQL 2005 servers for awhile now and I&#8217;m starting to analyze them.&#160; One of the things I look at is statement top 10 duration.&#160; It was interesting to see all 10 entries to on every day I monitored to be: TextData &#8211; exec sp_readrequest @receive_timeout=600000 ApplicationName &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><span></span>
<p>So I&#8217;ve been running a trace on some SQL 2005 servers for awhile now and I&#8217;m starting to analyze them.&#160; One of the things I look at is statement top 10 duration.&#160; It was interesting to see all 10 entries to on every day I monitored to be: </p>
<p>TextData &#8211; exec sp_readrequest @receive_timeout=600000   <br />ApplicationName &#8211; DatabaseMail90 &#8211; Id&lt;2224&gt;    <br />Duraction &#8211; 609325251    </p>
<p>The Id varied and the duration went up and down a little but that seemed interesting to me.&#160; I initially thought I had a Database mail problem and went to investigate.&#160; Nothing seemed out of place.&#160; So I went to BOL and looked up sp_readrequest only to find out it is an undocumented sp. </p>
<p>In fact doing a <a href="http://www.google.com/">google</a> search only comes back with 14 entries and only 1 really gives decent information which you can see <a href="http://groups.google.com/group/microsoft.public.sqlserver.server/browse_thread/thread/84bf7b72cbd33eac/7876e54cbcf6979a?lnk=st&amp;q=sp_readrequest&amp;rnum=1&amp;hl=en#7876e54cbcf6979a">here</a>.&#160; But basically it said to ignore the entries as it&#8217;s not doing any Reads, Writes, or CPUs as it is essentially doing a WAITFOR.&#160; Evidently this is due to the fact that Database Mail utilizes Service Broker to operate. </p>
<p>While I understand and don&#8217;t have a problem with things happening behind the scenes that should be ignored, I do think it&#8217;s poor that these things we&#8217;re supposed to ignore are undocumented anywhere.&#160; In effect, how do we know it&#8217;s performing &quot;by design&quot; and should be ignored if we don&#8217;t have any information about it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronlowe.net/archive/2007/09/sp_readrequest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
