<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Lowe &#187; Magenic</title>
	<atom:link href="http://www.aaronlowe.net/archive/category/magenic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronlowe.net</link>
	<description>SELECT my.Thoughts FROM Vendoran.dbo.Brain my</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Webcast: Driving Business Intelligence with SQL Server 2008</title>
		<link>http://www.aaronlowe.net/archive/2008/10/webcast-driving-business-intelligence-with-sql-server-2008/</link>
		<comments>http://www.aaronlowe.net/archive/2008/10/webcast-driving-business-intelligence-with-sql-server-2008/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:25:49 +0000</pubDate>
		<dc:creator>Aaron Lowe</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Magenic]]></category>

		<guid isPermaLink="false">/post/2008/10/13/Webcast-Driving-Business-Intelligence-with-SQL-Server-2008.aspx</guid>
		<description><![CDATA[Dan English and I are doing another webcast this Wednesday, October 15th @ 1:00 pm CST: Driving Business Intelligence with: Microsoft SQL Server 2008 Business Users and Developers: Get the latest info on how SQL Server platform enhancements have taken developer productively and the end-user experience to unprecedented levels. Join Magenic as we discuss and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://denglishbi.spaces.live.com/">Dan English</a> and I are doing another webcast this Wednesday, October 15th @ 1:00 pm CST:</p>
<p><strong>Driving Business Intelligence with: </strong><a href="http://www.microsoft.com" target="_blank"><strong>Microsoft</strong></a><strong> SQL Server 2008</strong></p>
<p><strong>Business Users and Developers:</strong></p>
<p>Get the latest info on how SQL Server platform enhancements have taken developer productively and the end-user experience to unprecedented levels.</p>
<p>Join <a href="http://www.magenic.com/" target="_blank">Magenic</a> as we discuss and demonstrate some of SQL Server 2008’s latest, most important improvements and show business users and developers how to leverage them.</p>
<p><strong><a href="http://www.magenic.com/">Magenic’s</a> <a href="http://www.aaronlowe.net/">Aaron Lowe</a> and </strong><a href="http://denglishbi.spaces.live.com/"><strong>Dan English</strong></a><strong> will examine these specific features:</strong></p>
<ul>
<li>New features including SQL Server Change Data Capture, SSIS Data Profiling Task, SSIS Cache Transform, SSIS Lookup Transform Improvements, SSRS Tablix, SSRS New Data Visualizations and Improvements and Report Builder 2.0</li>
<li>Highlights of SSAS Data Management Views, SSAS Designer Enhancements, SSAS AMO Warnings, T-SQL Merge Statement and T-SQL Grouping Sets Syntax</li>
<li>Predictive Analysis</li>
</ul>
<p>Feel free to register <a href="http://guest.cvent.com/EVENTS/Info/Invitation.aspx?e=5a2f8427-14d0-4080-b022-0a991e87eed4">here</a> and make sure to check out other <a href="http://www.magenic.com/" target="_blank">Magenic</a>&#160;<a href="http://www.magenic.com/Default.aspx?tabid=115">events</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronlowe.net/archive/2008/10/webcast-driving-business-intelligence-with-sql-server-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CODEapalooza is live</title>
		<link>http://www.aaronlowe.net/archive/2008/07/codeapalooza-is-live/</link>
		<comments>http://www.aaronlowe.net/archive/2008/07/codeapalooza-is-live/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 02:45:05 +0000</pubDate>
		<dc:creator>Aaron Lowe</dc:creator>
				<category><![CDATA[Magenic]]></category>

		<guid isPermaLink="false">/post/2008/07/22/CODEapalooza-is-live.aspx</guid>
		<description><![CDATA[Magenic in conjunction with the Chicago .NET User Group is sponsoring a free day of technical sessions called CODEapalooza, so mark your calendars for Saturday September 6th 8:30 to 5:00 pm CST.&#160; The site just went live, but you can view info and register to attend, or if you&#8217;re interested in speaking let us know! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.magenic.com/" target="_blank">Magenic</a> in conjunction with the <a href="http://www.cnug.org" target="_blank">Chicago .NET User Group</a> is sponsoring a free day of technical sessions called <a href="http://www.codeapalooza.com/" target="_blank">CODEapalooza</a>, so mark your calendars for Saturday September 6th 8:30 to 5:00 pm CST.&#160; The site just went live, but you can view info and register to attend, or if you&#8217;re interested in speaking let us know! <a title="http://www.codeapalooza.com/" href="http://www.codeapalooza.com/">http://www.codeapalooza.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronlowe.net/archive/2008/07/codeapalooza-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTC Summit and Webinar roundup</title>
		<link>http://www.aaronlowe.net/archive/2008/07/mtc-summit-and-webinar-roundup/</link>
		<comments>http://www.aaronlowe.net/archive/2008/07/mtc-summit-and-webinar-roundup/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:06:00 +0000</pubDate>
		<dc:creator>Aaron Lowe</dc:creator>
				<category><![CDATA[Magenic]]></category>

		<guid isPermaLink="false">/post/2008/07/02/MTC-Summit-and-Webinar-roundup.aspx</guid>
		<description><![CDATA[Well the Magenic Technology Summit is officially over.&#160; We actually maxed out our registration for the event and had some great sessions on Friday.&#160; On Thursday all the members (30 or so) sat in a room to discuss the current and future state of technology.&#160; It was a really great time hanging out with what [...]]]></description>
			<content:encoded><![CDATA[<p>
Well the <a href="/post/2008/05/23/Magenic-Technology-Summit.aspx" target="_blank">Magenic Technology Summit</a> is officially over.&nbsp; We actually maxed out our registration for the event and had some great sessions on Friday.&nbsp; On Thursday all the members (30 or so) sat in a room to discuss the current and future state of technology.&nbsp; It was a really great time hanging out with what we started to affectionately (or not so much) call the &quot;<a href="http://www.magenic.com/" target="_blank">Magenic</a> Nerd Herd&quot; and there was a lot of good discussion.
</p>
<p>
Also <a href="http://denglishbi.spaces.live.com/" target="_blank">Dan English</a> and I presented our <a href="/post/2008/06/09/Make-Better-Decisions-with-Your-Data-rescheduled.aspx" target="_blank">webinar</a> entitled &quot;Make Better Decisions with Your Data&quot;.&nbsp; If you missed it and would like to see it, you can take a look <a href="http://www.magenic.com/Default.aspx?tabid=635" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronlowe.net/archive/2008/07/mtc-summit-and-webinar-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Better Decisions with Your Data rescheduled</title>
		<link>http://www.aaronlowe.net/archive/2008/06/make-better-decisions-with-your-data-rescheduled/</link>
		<comments>http://www.aaronlowe.net/archive/2008/06/make-better-decisions-with-your-data-rescheduled/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 22:54:00 +0000</pubDate>
		<dc:creator>Aaron Lowe</dc:creator>
				<category><![CDATA[Magenic]]></category>

		<guid isPermaLink="false">/post/2008/06/09/Make-Better-Decisions-with-Your-Data-rescheduled.aspx</guid>
		<description><![CDATA[I apologize to all those registered for the Magenic webinar last week.&#160; Due to unforeseen events it was rescheduled.&#160; The new date is Tuesday, June 24 at 1 pm CST.&#160; You can view more information as well as register for the event here and keep up to date with all Magenic events here.]]></description>
			<content:encoded><![CDATA[<p>
I apologize to all those registered for the <a href="http://www.magenic.com/" target="_blank">Magenic</a> webinar last <a href="/post/2008/05/28/Make-Better-Decisions-with-Your-Data.aspx" target="_blank">week</a>.&nbsp; Due to unforeseen <a href="/post/2008/06/09/My-father.aspx" target="_blank">events</a> it was rescheduled.&nbsp; The new date is Tuesday, June 24 at 1 pm CST.&nbsp; You can view more information as well as register for the event <a href="http://guest.cvent.com/EVENTS/Info/Invitation.aspx?e=86c06738-9737-48b4-9c1e-83bff7dc5841" target="_blank">here</a> and keep up to date with all <a href="http://www.magenic.com/" target="_blank">Magenic</a> events <a href="http://www.magenic.com/Default.aspx?tabid=115" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronlowe.net/archive/2008/06/make-better-decisions-with-your-data-rescheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Better Decisions with Your Data</title>
		<link>http://www.aaronlowe.net/archive/2008/05/make-better-decisions-with-your-data/</link>
		<comments>http://www.aaronlowe.net/archive/2008/05/make-better-decisions-with-your-data/#comments</comments>
		<pubDate>Wed, 28 May 2008 22:25:58 +0000</pubDate>
		<dc:creator>Aaron Lowe</dc:creator>
				<category><![CDATA[Magenic]]></category>

		<guid isPermaLink="false">/post/2008/05/28/Make-Better-Decisions-with-Your-Data.aspx</guid>
		<description><![CDATA[Dan English and I will be presenting a Magenic webinar on Tuesday, June 3, 11:00 AM Pacific, 1:00 PM Central, 2:00 PM Eastern Empowering decision makers and end-users across the organization with the right data is critical to overcoming business challenges. Join Magenic, an award-winning Microsoft National Systems Integrator, for this intense, fast-paced one-hour webinar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://denglishbi.spaces.live.com" target="_blank">Dan English</a> and I will be presenting a <a href="http://www.magenic.com/" target="_blank">Magenic</a> webinar on Tuesday, June 3, 11:00 AM Pacific, 1:00 PM Central, 2:00 PM Eastern</p>
<p>Empowering decision makers and end-users across the organization with the right data is critical to overcoming business challenges. Join <a href="http://www.magenic.com/" target="_blank">Magenic</a>, an award-winning <a href="http://www.microsoft.com" target="_blank">Microsoft</a> National Systems Integrator, for this intense, fast-paced one-hour webinar about how to leverage the data you now have for making more informed decisions.&#160; </p>
<p>Learn techniques on how to:   <br />&#8226;&#160;&#160;&#160; Use existing data to make better, more informed decisions     <br />&#8226;&#160;&#160;&#160; Overcome business challenges with BI    <br />&#8226;&#160;&#160;&#160; How to empower decision makers and end-users&#160; </p>
<p>Aaron Lowe and Dan English will present and discuss:   <br />&#8226;&#160;&#160;&#160; The Business Intelligence (BI) maturity model and how to gauge your data warehouse maturity    <br />&#8226;&#160;&#160;&#160; How Microsoft BI tools provide a complete solution that transcends all phases of BI    <br />&#8226;&#160;&#160;&#160; Different approaches to BI&#8212;spreadmart and datamart&#8212;and the pros and cons of each</p>
<p>You can register for the event <a href="http://guest.cvent.com/EVENTS/Info/Invitation.aspx?e=dd8160ea-6ff6-4eeb-a061-74a376c6b98d">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronlowe.net/archive/2008/05/make-better-decisions-with-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
